Key Ratios
Price & Volume
Recent Price | $7.15 |
Recent Price | 2/26/21 |
52 Week High | $24.90 |
52 Week Low | $1.08 |
5 Day Price Percent Change (%) | -4.16% |
4 Week Price Percent Change (%) | -40.32% |
26 Week Price Percent Change (%) | 14.77% |
52 Week Price Percent Change (%) | 189.47% |
Volume (3 Month Average) (Mil) | 321.16 |
Volume (10 Day Average) (Mil) | 9.23 |
Beta | 0.03 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 13.16 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 110.71 |
Price to Revenue (MRQ) | 792.19 |
Price to Revenue (FY) | 85.38 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 5.94 |
Price to Book (FY) | 26.64 |
Price to Tangible Book (MRQ) | 7.27 |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | 6.28 |
Price to Tangible Book - Common (FY) | -- |
Profitability
Operating Margin (TTM) (%) | -296.28 |
Operating Margin (MRQ) (%) | -2,863.77 |
Operating Margin (FY) (%) | -161.07 |
Net Profit Margin (TTM) (%) | -325.64 |
Net Profit Margin (MRQ) (%) | -3,050.94 |
Net Profit Margin (FY) (%) | -189.06 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -32.90 |
Return on Equity (MRQ) (%) | -37.73 |
Return on Equity (FY) (%) | -154.15 |
Return on Assets (TTM) (%) | -25.09 |
Return on Assets (MRQ) (%) | -29.63 |
Return on Assets (FY) (%) | -51.61 |
Return on Investment (TTM) (%) | -27.84 |
Return on Investment (MRQ) (%) | -32.91 |
Return on Investment (FY) (%) | -67.06 |