Key Ratios
Price & Volume
Recent Price | $3.40 |
Recent Price | 5/26/22 |
52 Week High | $10.33 |
52 Week Low | $2.49 |
5 Day Price Percent Change (%) | -3.41% |
4 Week Price Percent Change (%) | -7.86% |
26 Week Price Percent Change (%) | -52.25% |
52 Week Price Percent Change (%) | -47.85% |
Volume (3 Month Average) (Mil) | 55.80 |
Volume (10 Day Average) (Mil) | 2.88 |
Beta | 0.70 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 13.97 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 912.77 |
Price to Revenue (MRQ) | 1,260.99 |
Price to Revenue (FY) | 481.97 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.57 |
Price to Book (FY) | 2.28 |
Price to Tangible Book (MRQ) | 2.84 |
Price to Tangible Book (FY) | 2.49 |
Price to Tangible Book - Common (MRQ) | 4.18 |
Price to Tangible Book - Common (FY) | 4.57 |
Profitability
Operating Margin (TTM) (%) | -16,608.92 |
Operating Margin (MRQ) (%) | -29,148.23 |
Operating Margin (FY) (%) | -7,731.28 |
Net Profit Margin (TTM) (%) | -16,892.57 |
Net Profit Margin (MRQ) (%) | -29,530.59 |
Net Profit Margin (FY) (%) | -7,900.22 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -46.45 |
Return on Equity (MRQ) (%) | -56.90 |
Return on Equity (FY) (%) | -45.33 |
Return on Assets (TTM) (%) | -39.17 |
Return on Assets (MRQ) (%) | -47.77 |
Return on Assets (FY) (%) | -37.71 |
Return on Investment (TTM) (%) | -41.49 |
Return on Investment (MRQ) (%) | -50.37 |
Return on Investment (FY) (%) | -40.13 |