Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 118 | 32.15 | 16.64 | 37,846,211 |
Mutual Fund | 71 | 10.71 | 5.95 | 13,057,251 |
Insider | 11 | 1.52 | 0.87 | 1,970,416 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 39 | 2.20 | 1.15 | 2,615,252 |
Sellers | 70 | -17.28 | 10.66 | -24,240,192 |
Net | -15.08 | 9.51 | -21,624,940 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 33.67 | 17.50 | 39,816,627 |
Top 10 Inst. | 29.53 | 15.35 | 34,926,627 |
Top 20 Inst. | 31.34 | 16.29 | 37,063,486 |
Top 50 Inst. | 33.03 | 17.18 | 39,090,165 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 18 | 0.22 | 0.11 | 248,633 |
Aggressive Growth | 1 | -- | -- | 946 |
Core Growth | 13 | 0.19 | 0.10 | 220,108 |
Growth | 4 | 0.02 | 0.01 | 27,579 |
Income | 5 | 0.06 | 0.03 | 57,035 |
Income Value | 1 | 0.01 | 0.01 | 14,584 |
Yield | 4 | 0.05 | 0.02 | 42,451 |
Index | 10 | 13.34 | 6.91 | 15,716,307 |
Other | 41 | 17.49 | 9.06 | 20,606,569 |
Broker Dealer | 16 | 0.83 | 0.43 | 976,025 |
GARP | 10 | 0.21 | 0.11 | 252,683 |
Hedge Fund | 13 | 16.29 | 8.44 | 19,190,367 |
Specialty | -- | -- | ||
VC Private Equity | 2 | 0.16 | 0.08 | 187,494 |
Value | 11 | 0.38 | 0.20 | 449,693 |
Core Value | 6 | 0.03 | 0.02 | 37,401 |
Deep Value | 5 | 0.35 | 0.18 | 412,292 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Sio Capital Management, LLC | 13,608,244 | 5.98 | -1,156,747 | 9/30/24 |
The Vanguard Group, Inc. | 10,077,418 | 4.43 | 126,466 | 9/30/24 |
Millennium Management LLC | 3,969,091 | 1.74 | -16,579 | 9/30/24 |
Geode Capital Management, L.L.C. | 2,543,228 | 1.12 | 346,725 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 1,773,471 | 0.78 | -- | 9/30/24 |
SilverArc Capital Management, LLC | 1,000,000 | 0.44 | 1,000,000 | 9/30/24 |
Finney Michael J | 686,840 | 0.30 | 16,000 | 6/11/24 |
State Street Global Advisors (US) | 594,145 | 0.26 | -- | 9/30/24 |
Northern Trust Investments, Inc. | 409,181 | 0.18 | 33,431 | 9/30/24 |
Squarepoint Capital LLP | 265,009 | 0.12 | 265,009 | 9/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG