Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 7 | 0.07 | 0.05 | 128,632 |
| Mutual Fund | 17 | 0.04 | 0.03 | 64,913 |
| Insider | 12 | 2.46 | 1.98 | 4,767,798 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 9 | 0.83 | 0.58 | 1,399,528 |
| Sellers | 14 | -0.80 | 0.96 | -2,299,377 |
| Net | 0.03 | 0.37 | -899,849 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 2.53 | 2.03 | 4,888,425 |
| Top 10 Inst. | 2.42 | 1.94 | 4,656,482 |
| Top 20 Inst. | 2.53 | 2.03 | 4,888,425 |
| Top 50 Inst. | 2.53 | 2.03 | 4,888,425 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | ||||
| Aggressive Growth | -- | -- | ||
| Core Growth | 2 | 0.04 | 0.03 | 64,928 |
| Growth | -- | -- | ||
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | -- | -- | ||
| Other | -- | -- | -- | -- |
| Broker Dealer | -- | -- | ||
| GARP | -- | -- | ||
| Hedge Fund | -- | -- | ||
| Specialty | -- | -- | ||
| Value | ||||
| Core Value | 2 | 0.02 | 0.01 | 25,715 |
| Deep Value | -- | -- |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Lo (Steven) | 935,383 | 0.39 | 698,047 | 3/24/26 |
| Finney (Michael Joseph) | 686,840 | 0.29 | -16,000 | 7/29/25 |
| Lee (Phillip E.) | 631,619 | 0.26 | 397,950 | 3/24/25 |
| Grasman (Jeroen Nicolaas) | 577,000 | 0.24 | 227,000 | 3/16/26 |
| Berg (Edward B) | 496,981 | 0.21 | 70,510 | 3/24/26 |
| Cummings (James F.) | 436,254 | 0.18 | 186,385 | 3/28/26 |
| Tucker (Sean N.) | 413,899 | 0.17 | 151,586 | 3/28/26 |
| Floroiu (Cezar Andrei) | 207,610 | 0.09 | -- | 7/29/25 |
| Finney (Kevin) | 172,771 | 0.07 | 100,000 | 8/15/25 |
| Watson (William Mark) | 98,125 | 0.04 | 20,000 | 11/17/25 |
* Insider values reflect direct beneficial ownership.
Source: LSEG