Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 152 | 27.11 | 25.67 | 34,804,067 |
Mutual Fund | 105 | 8.44 | 7.31 | 9,849,230 |
Insider | 12 | 1.19 | 0.76 | 1,026,184 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 49 | 1.93 | 1.87 | 2,534,820 |
Sellers | 129 | -13.06 | 12.12 | -16,436,905 |
Net | -11.13 | 10.25 | -13,902,085 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 28.30 | 26.42 | 35,830,251 |
Top 10 Inst. | 21.53 | 20.95 | 28,404,155 |
Top 20 Inst. | 24.04 | 23.38 | 31,696,274 |
Top 50 Inst. | 26.62 | 25.37 | 34,395,938 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 28 | 1.03 | 0.95 | 1,289,521 |
Aggressive Growth | 1 | -- | -- | 1,038 |
Core Growth | 23 | 0.89 | 0.85 | 1,152,080 |
Growth | 4 | 0.14 | 0.10 | 136,403 |
Income | 5 | 0.29 | 0.29 | 388,345 |
Income Value | 1 | 0.26 | 0.26 | 346,109 |
Yield | 4 | 0.03 | 0.03 | 42,236 |
Index | 20 | 17.78 | 17.08 | 23,160,540 |
Other | 49 | 6.25 | 6.08 | 8,244,894 |
Broker Dealer | 16 | 0.96 | 0.93 | 1,259,154 |
GARP | 16 | 2.05 | 2.00 | 2,715,269 |
Hedge Fund | 17 | 3.24 | 3.15 | 4,270,471 |
Specialty | -- | -- | ||
Value | 15 | 0.81 | 0.79 | 1,071,982 |
Core Value | 8 | 0.18 | 0.17 | 237,009 |
Deep Value | 7 | 0.63 | 0.62 | 834,973 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 7,861,951 | 5.80 | -53,133 | 3/31/23 |
The Vanguard Group, Inc. | 7,063,886 | 5.21 | 44,379 | 3/31/23 |
Geode Capital Management, L.L.C. | 2,662,473 | 1.96 | 82,949 | 3/31/23 |
State Street Global Advisors (US) | 2,653,619 | 1.96 | 255,355 | 3/31/23 |
Two Sigma Investments, LP | 2,293,523 | 1.69 | -2,420,362 | 3/31/23 |
Nuveen LLC | 2,219,532 | 1.64 | 1,210,794 | 3/31/23 |
Northern Trust Investments, Inc. | 1,011,100 | 0.75 | 46,377 | 3/31/23 |
Charles Schwab Investment Management, Inc. | 993,223 | 0.73 | 18,038 | 3/31/23 |
D. E. Shaw & Co., L.P. | 981,383 | 0.72 | -245,224 | 3/31/23 |
Finney Michael J | 663,465 | 0.49 | -- | 4/28/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv