Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 206 | 232.01 | 36.30 | 45,902,387 |
Mutual Fund | 165 | 38.15 | 7.26 | 9,158,512 |
Insider | 8 | 3.44 | 0.77 | 968,016 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 86 | 18.31 | 2.88 | 3,641,015 |
Sellers | 107 | -23.30 | 3.47 | -4,392,937 |
Net | -5.00 | 0.59 | -751,922 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 235.44 | 37.07 | 46,870,403 |
Top 10 Inst. | 183.91 | 28.86 | 36,490,935 |
Top 20 Inst. | 204.09 | 32.19 | 40,697,889 |
Top 50 Inst. | 222.11 | 35.04 | 44,300,223 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 44 | 14.42 | 2.22 | 2,802,011 |
Aggressive Growth | 1 | 0.07 | 0.01 | 13,095 |
Core Growth | 35 | 7.89 | 1.22 | 1,548,522 |
Growth | 8 | 6.46 | 0.98 | 1,240,394 |
Income | 6 | 1.71 | 0.27 | 338,844 |
Income Value | 1 | 1.59 | 0.25 | 315,227 |
Yield | 5 | 0.12 | 0.02 | 23,617 |
Index | 29 | 167.05 | 26.21 | 33,136,821 |
Other | 53 | 36.58 | 5.74 | 7,257,751 |
Broker Dealer | 22 | 21.43 | 3.36 | 4,251,491 |
GARP | 16 | 5.11 | 0.80 | 1,013,259 |
Hedge Fund | 14 | 9.85 | 1.55 | 1,953,761 |
Specialty | 1 | 0.20 | 0.03 | 39,240 |
Value | 26 | 7.40 | 1.11 | 1,406,125 |
Core Value | 19 | 3.35 | 0.48 | 602,799 |
Deep Value | 7 | 4.05 | 0.64 | 803,326 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
State Street Global Advisors (US) | 13,860,974 | 10.96 | 788,953 | 3/31/22 |
BlackRock Institutional Trust Company, N.A. | 7,697,361 | 6.09 | -11,699 | 3/31/22 |
The Vanguard Group, Inc. | 6,074,906 | 4.80 | 90,272 | 3/31/22 |
Geode Capital Management, L.L.C. | 2,233,715 | 1.77 | 140,341 | 3/31/22 |
D. E. Shaw & Co., L.P. | 1,592,641 | 1.26 | -534,283 | 3/31/22 |
Morgan Stanley & Co. LLC | 1,231,294 | 0.97 | 1,066,667 | 3/31/22 |
Northern Trust Investments, Inc. | 1,061,461 | 0.84 | -36,121 | 3/31/22 |
Rafferty Asset Management LLC | 996,455 | 0.79 | 148,681 | 3/31/22 |
Charles Schwab Investment Management, Inc. | 905,313 | 0.72 | 18,900 | 3/31/22 |
UBS Financial Services, Inc. | 836,815 | 0.66 | 214,901 | 3/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv