Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 199 | 84.65 | 30.52 | 40,063,772 |
Mutual Fund | 135 | 12.23 | 7.67 | 9,992,729 |
Insider | 13 | 3.42 | 0.86 | 1,129,877 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 102 | 15.59 | 5.47 | 7,185,046 |
Sellers | 83 | -16.30 | 10.63 | -13,953,079 |
Net | -0.71 | 5.16 | -6,768,033 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 88.07 | 31.39 | 41,193,649 |
Top 10 Inst. | 54.29 | 20.00 | 26,245,986 |
Top 20 Inst. | 68.45 | 24.73 | 32,458,678 |
Top 50 Inst. | 80.68 | 29.09 | 38,180,899 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 45 | 6.86 | 2.33 | 3,053,978 |
Aggressive Growth | 1 | 0.06 | 0.02 | 26,901 |
Core Growth | 35 | 3.63 | 1.34 | 1,754,724 |
Growth | 9 | 3.17 | 0.97 | 1,272,353 |
Income | 4 | 0.82 | 0.29 | 377,180 |
Income Value | 1 | 0.78 | 0.27 | 356,319 |
Yield | 3 | 0.05 | 0.02 | 20,861 |
Index | 26 | 47.17 | 17.61 | 23,112,556 |
Other | 61 | 24.90 | 8.67 | 11,376,450 |
Broker Dealer | 23 | 12.61 | 4.41 | 5,784,620 |
GARP | 18 | 2.62 | 0.88 | 1,154,901 |
Hedge Fund | 20 | 9.67 | 3.38 | 4,436,929 |
Specialty | -- | -- | ||
Value | 21 | 2.78 | 1.00 | 1,306,595 |
Core Value | 14 | 1.04 | 0.37 | 486,312 |
Deep Value | 7 | 1.75 | 0.63 | 820,283 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 7,971,793 | 6.07 | -100,197 | 9/30/22 |
The Vanguard Group, Inc. | 6,968,355 | 5.31 | 342,478 | 9/30/22 |
State Street Global Advisors (US) | 2,398,264 | 1.83 | -11,671,943 | 12/13/22 |
Geode Capital Management, L.L.C. | 2,263,596 | 1.72 | 38,100 | 9/30/22 |
Citadel Advisors LLC | 1,442,056 | 1.10 | 599,421 | 9/30/22 |
Goldman Sachs & Company, Inc. | 1,238,772 | 0.94 | 769,318 | 9/30/22 |
Rafferty Asset Management LLC | 1,054,779 | 0.80 | 517,359 | 9/30/22 |
Northern Trust Investments, Inc. | 1,008,549 | 0.77 | -22,792 | 9/30/22 |
Citi Investment Research (US) | 958,509 | 0.73 | 410,644 | 9/30/22 |
BofA Global Research (US) | 941,313 | 0.72 | 703,461 | 9/30/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv