Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 185 | 208.26 | 34.51 | 37,778,124 |
Mutual Fund | 109 | 58.24 | 7.22 | 7,901,509 |
Insider | 6 | 2.23 | 0.65 | 709,153 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 117 | 80.09 | 11.87 | 13,982,125 |
Sellers | 80 | -120.62 | 17.22 | -20,284,173 |
Net | -40.54 | 5.35 | -6,302,048 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 210.49 | 35.16 | 38,486,977 |
Top 10 Inst. | 156.15 | 26.42 | 28,917,187 |
Top 20 Inst. | 176.21 | 29.84 | 32,669,443 |
Top 50 Inst. | 196.22 | 33.00 | 36,122,247 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 38 | 11.23 | 1.76 | 1,930,508 |
Aggressive Growth | 1 | 0.28 | 0.04 | 48,954 |
Core Growth | 27 | 9.17 | 1.45 | 1,584,063 |
Growth | 10 | 1.78 | 0.27 | 297,491 |
Income | 5 | 2.43 | 0.39 | 425,239 |
Income Value | 1 | 1.04 | 0.17 | 181,437 |
Yield | 4 | 1.39 | 0.22 | 243,802 |
Index | 26 | 129.85 | 20.66 | 22,611,688 |
Other | 58 | 57.51 | 9.17 | 10,043,254 |
Broker Dealer | 22 | 13.87 | 2.20 | 2,410,875 |
GARP | 18 | 14.55 | 2.32 | 2,536,980 |
Hedge Fund | 18 | 29.09 | 4.65 | 5,095,399 |
Specialty | -- | -- | ||
Value | 15 | 2.84 | 0.45 | 497,833 |
Core Value | 12 | 1.70 | 0.27 | 298,984 |
Deep Value | 3 | 1.14 | 0.18 | 198,849 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
State Street Global Advisors (US) | 9,444,967 | 8.63 | 8,533,449 | 12/31/20 |
The Vanguard Group, Inc. | 5,163,182 | 4.72 | 167,996 | 12/31/20 |
BlackRock Institutional Trust Company, N.A. | 4,526,436 | 4.13 | 563,307 | 12/31/20 |
RA Capital Management, LP | 2,742,271 | 2.51 | -8,068,666 | 12/31/20 |
BML Capital Management LLC | 1,672,906 | 1.53 | 772,906 | 12/31/19 |
Baker Bros. Advisors LP | 1,398,795 | 1.28 | -167,326 | 12/31/20 |
Geode Capital Management, L.L.C. | 1,235,724 | 1.13 | 68,181 | 12/31/20 |
T. Rowe Price Associates, Inc. | 1,218,497 | 1.11 | 493,154 | 12/31/20 |
Susquehanna International Group, LLP | 792,816 | 0.72 | 479,707 | 12/31/20 |
Principal Global Investors (Equity) | 721,593 | 0.66 | 42,160 | 12/31/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv