Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 8 | 0.07 | 0.05 | 124,338 |
| Mutual Fund | 17 | 0.04 | 0.03 | 64,913 |
| Insider | 12 | 2.73 | 1.80 | 4,365,311 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 5 | 0.18 | 0.13 | 303,221 |
| Sellers | 14 | -0.80 | 0.95 | -2,299,377 |
| Net | -0.62 | 0.82 | -1,996,156 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 2.81 | 1.86 | 4,489,649 |
| Top 10 Inst. | 2.64 | 1.74 | 4,221,995 |
| Top 20 Inst. | 2.81 | 1.86 | 4,489,649 |
| Top 50 Inst. | 2.81 | 1.86 | 4,489,649 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | ||||
| Aggressive Growth | -- | -- | ||
| Core Growth | 2 | 0.04 | 0.03 | 64,928 |
| Growth | -- | -- | ||
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | -- | -- | ||
| Other | -- | -- | -- | -- |
| Broker Dealer | -- | -- | ||
| GARP | -- | -- | ||
| Hedge Fund | -- | -- | ||
| Specialty | -- | -- | ||
| Value | ||||
| Core Value | 2 | 0.02 | 0.01 | 25,715 |
| Deep Value | -- | -- |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Finney (Michael Joseph) | 702,840 | 0.29 | -- | 5/1/26 |
| Lee (Phillip E.) | 631,619 | 0.26 | 397,950 | 3/24/25 |
| Grasman (Jeroen Nicolaas) | 577,000 | 0.24 | 227,000 | 3/16/26 |
| Lo (Steven) | 560,356 | 0.23 | -- | 5/1/26 |
| Berg (Edward B) | 496,981 | 0.21 | 70,510 | 3/24/26 |
| Tucker (Sean N.) | 371,336 | 0.15 | -- | 5/1/26 |
| Cummings (James F.) | 366,691 | 0.15 | -- | 5/1/26 |
| Floroiu (Cezar Andrei) | 207,610 | 0.09 | -- | 4/24/26 |
| Finney (Kevin) | 183,437 | 0.08 | -- | 5/1/26 |
| Watson (William Mark) | 124,125 | 0.05 | -- | 5/1/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG